U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 112 kbps with 54 of 500 listeners (51 unique) |
Listener Peak: | 127 |
Average Listen Time: | 4h 38m 58s |
Stream Title: | N/A |
Content Type: | audio/mpeg |
Stream Genre: | N/A |
Stream URL: | www.radyospor.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |